Chamber Member Annual Dues
| Financial Institutions | $800.00 |
| Public Institutions | $750.00 |
| Manufacturing - Publishing | |
| 1-24 employees | $325.00 |
| 25-99 employees | $650.00 |
| 100-199 employees | $900.00 |
| 200 & over employees | $1,500.00 |
| Retail/Service - ARI/Business | |
| Retail Business Firms, Lodgings, Automobile/Truck Dealers, Contractors, Farm Implement Dealers, Restaurants | |
| 1-4 employees | $135.00 |
| 5-9 employees | $250.00 |
| 10-14 employees | $350.00 |
| 15-29 employees | $500.00 |
| 30-49 employees | $600.00 |
| 50 & over employees | $700.00 |
| Professional Services | |
| Professions that require State of Ohio certification and/or license | |
| Physicians, Dentists, Insurance Agents, Real Estate Agents, Veterinarians, Accountants/CPAs | |
| 1-4 employees | $150.00 |
| 5-9 employees | $250.00 |
| 10 & over employees | $350.00 |
| Schools | $225.00 |
| Universities | $500.00 |
| Government Office/Agencies | $135.00 |
| Nonprofit Organizations | |
| 1-4 employees | $85.00 |
| 5-9 employees | $135.00 |
| 10-14 employees | $225.00 |
| 15-29 employees | $325.00 |
| 30-49 employees | $425.00 |
| 50-149 employees | $500.00 |
| 150 & over employees | $1,000.00 |
| Individual Membership | $135.00 |
Home | Chamber of Commerce | Visitor's Bureau | Barn Quilt Tours | About | Contact
© Champaign County Chamber of Commerce & Visitor's Bureau


